feat: 根目录文档、脚本、gitignore

This commit is contained in:
2026-10-08 16:15:33 +08:00
commit e98660ce4e
284 changed files with 26838 additions and 0 deletions
@@ -0,0 +1,2 @@
# Decision Log
- {{date}}: 初始化项目与基础规则确认。
@@ -0,0 +1,5 @@
# Evidence Index
| ID | Title | Type | Source | Date | Path | Notes |
|---|---|---|---|---|---|---|
| SRC-001 | | | | | | |
@@ -0,0 +1,12 @@
# Architecture Review Checklist
| Item | Description | Status | Evidence | Notes |
|---|---|---|---|---|
| Scope | Architecture scope matches requirements | | | |
| Constraints | Constraints and assumptions documented | | | |
| Interfaces | Key interfaces defined | | | |
| Data model | Core data model documented | | | |
| Tradeoffs | Tradeoffs and alternatives evaluated | | | |
| Risks | Architecture risks identified and mitigations planned | | | |
| Non-functional | Performance, availability, security targets defined | | | |
| Evolution | Migration/compatibility plan documented | | | |
@@ -0,0 +1,12 @@
# Code Review Checklist
| Item | Description | Status | Evidence | Notes |
|---|---|---|---|---|
| Requirements | Implementation matches acceptance criteria | | | |
| Tests | Unit/functional tests updated and passing | | | |
| Error handling | Errors handled and user-facing behavior defined | | | |
| Performance | Performance impact assessed | | | |
| Security | Security considerations reviewed | | | |
| Maintainability | Code readability and structure acceptable | | | |
| Compatibility | Backward compatibility assessed | | | |
| Logging/Monitoring | Observability changes documented | | | |
@@ -0,0 +1,13 @@
# Privacy & Compliance Review Checklist
| Item | Description | Status | Evidence | Notes |
|---|---|---|---|---|
| Lawfulness/Transparency | Legal basis and user notices are documented | | | |
| Purpose limitation | Data use limited to defined purposes | | | |
| Data minimization | Only necessary data collected | | | |
| Data quality | Data accuracy and update mechanisms defined | | | |
| Storage limitation | Retention period defined and enforced | | | |
| Security safeguards | Security controls for personal data | | | |
| Individual rights | Access/rectify/delete requests supported | | | |
| Accountability | Audit trail and responsibility defined | | | |
| DPIA | DPIA completed for high-risk processing | | | |
@@ -0,0 +1,12 @@
# Security Review Checklist
| Item | Description | Status | Evidence | Notes |
|---|---|---|---|---|
| Threat model | Threat model exists for new/changed components | | | |
| AuthN/AuthZ | Access control and permission checks reviewed | | | |
| Secrets | Secrets managed securely (no hard-coded secrets) | | | |
| Input validation | User/externally sourced inputs validated | | | |
| Dependencies | Third-party dependencies reviewed/approved | | | |
| Logging | Security-relevant events logged | | | |
| Incident response | Rollback/mitigation plan documented | | | |
| Data protection | Sensitive data protected in transit/at rest | | | |
@@ -0,0 +1,43 @@
# Gates (DoR / DoD)
> 每阶段进入前检查 DoR,完成后检查 DoD;可选门禁由系统推荐、用户确认。
## 需求输入
- DoR: 需求来源明确;背景/目标初步描述
- DoD: 需求文本落盘;证据索引初版
## 验收标准
- DoR: 需求范围与目标明确
- DoD: 验收标准可测试;范围边界明确
## 计划制定
- DoR: 验收标准确认
- DoD: 里程碑/资源/风险/依赖落盘
## 架构设计(可选)
- DoR: 复杂度/风险达到门槛
- DoD: 架构方案/接口/数据模型落盘并评审
## 模块任务拆分
- DoR: 计划确认
- DoD: 任务列表与责任人明确
## 功能开发
- DoR: 任务清单确认
- DoD: 实现记录与单测/自测结果
## 代码评审(可选)
- DoR: 评审门禁启用
- DoD: 评审结论与整改记录
## 测试
- DoR: 可测试版本与用例准备
- DoD: 测试报告/缺陷清单/回归记录
## 验收评审
- DoR: 证据包齐全
- DoD: 评审决议与整改清单
## 归档
- DoR: 所有门禁通过
- DoD: 归档文档与复盘记录
@@ -0,0 +1,16 @@
# Roles (RACI)
> 按项目规模裁剪并记录原因。
| 阶段/角色 | PM | PJM | Arch | Dev | QA | Council |
|---|---|---|---|---|---|---|
| 需求输入 | R | C | I | I | I | I |
| 验收标准 | A | C | C | I | I | I |
| 计划制定 | C | A/R | C | I | I | I |
| 架构设计(可选) | C | C | A/R | I | I | I |
| 任务拆分 | C | A/R | C | R | I | I |
| 功能开发 | I | C | C | A/R | I | I |
| 代码评审(可选) | I | C | C | A/R | I | I |
| 测试 | I | C | I | C | A/R | I |
| 验收评审 | C | C | C | C | C | A/R |
| 归档 | I | A/R | I | I | I | C |
@@ -0,0 +1,21 @@
# Round {{round}}
## Plan
- WWH 填充度:
- 本轮目标:
- 需要读取的资产与资料:
- 需要提出的问题:
## Do
- 资产读取:
- 分析与产出:
- 提问:
## Check
- 目标覆盖:
- 证据充分性:
- 逻辑一致性:
## Act
- 更新 summary/decision_log/session
- 规划下一轮
@@ -0,0 +1,10 @@
# Status
- 当前阶段:{{current_phase}}
- 当前轮次:{{current_round}}
- 阻塞问题:{{p0_count}}
- 关键决策:{{last_decision}}
- 最近更新:{{date}}
## 下一步
- {{next_action}}
@@ -0,0 +1,2 @@
# Summary
- {{date}}: 初始化项目,进入 Round 1。